L2 Shrine strongly condemns the aggression of the barbaric russian federation. 🇺🇦 Slava Ukraini! 🇺🇦

Jorn

L2 Shrine Staff
  • Content Count

    851
  • Joined

  • Last visited

  • Days Won

    38

Posts posted by Jorn

  1. @Klilstrum

    Aggro - have you ever played on L2OFF Gracia Final servers? I played on a few and aggro was like this on all of them. Interlude isn't GF, there's a lot of differences.

    For the beast farm - can you provide us with detailed description of the problem?

    TOI - probably geodata problem - do you have /loc where it happened?

    It would be helpful if you can provide us details and just not yell at us that something is not the way you think it should be.

    We can't fix anything without detailed description of the problem.

  2. To make this clear so that all players on Shrine know - we were thinking about selective unban, of course we would remove all +15/+30 skills and other stuff that these players obtained through using bugs, IF these guys would cooperate and tell us about all bugs they used. They rejected.

    We fixed all bugs we found they were using, so i guess we won't bother making another offer to them.

    • Like 1
  3. Hi and welcome!

    Don't worry about updates to newer chronicles, we're going to split it in small updates. If you like slow paced gameplay, i think you are going to like our server. Rates are low, and there's a lot of things to do in Gracia Final, and once we start rolling out updates to Gracia Epilogue, there will be even more stuff to do.

    I think that community is here is fine, there are of course players that like to flame each other, but those are everywhere. And you can always block them ;).

    We (GMs) are trying to be as active as we can, so if you have any questions, don't worry and write me a message here on forums.

    Cheers.

    • Like 2
  4. 4 minutes ago, JohnPoun said:

    So, you will wait till everyone leave.

     

    HBlvl10+, tiat down 10x, ekimus 10x)

    These are the conditions .. it is mentioned somehere on the forums. And if i am not mistaken nobody even tried to kill ekimus yet.

    • Like 1
  5. I was able to find that you have to kill mobs in citadel to get points for level 11

    npc_begin	warrior	22362	[guzzen]	category={}	level=85	exp=19827360000	ex_crt_effect=0	unique=0	s_npc_prop_hp_rate=1	race=demonic	sex=male	skill_list={@s_npc_prop_race_demonic;@s_npc_prop_attribute_unholy1;@s_npc_prop_hp_lv_p0;@s_npc_prop_mp_lv_p0;@s_npc_prop_pa_lv_p0;@s_npc_prop_ma_lv_p0;@s_npc_prop_pd_lv_p0;@s_npc_prop_md_lv_p0;@s_npc_prop_armor_type_n;@s_npc_prop_weapon_type_sword}	slot_chest=[]	slot_rhand=[]	slot_lhand=[]	collision_radius={33;33}	collision_height={49;49}	hit_time_factor=0.55	hit_time_factor_skill=-1	ground_high={170;0;0}	ground_low={60;0;0}	str=40	int=21	dex=30	wit=20	con=43	men=20	org_hp=334640.100173302	org_hp_regen=187.260794107867	org_mp=1846.8	org_mp_regen=3	base_attack_type=sword	base_attack_range=40	base_damage_range={0;0;80;120}	base_rand_dam=30	base_physical_attack=7904.12813555973	base_critical=4	physical_hit_modify=4.75	base_attack_speed=253	base_reuse_delay=0	base_magic_attack=5397.49487872189	base_defend=578.861024	base_magic_defend=635.378064	base_attribute_attack={unholy;150}	base_attribute_defend={130;130;130;130;90;150;100}	physical_avoid_modify=0	shield_defense_rate=0	shield_defense=0	safe_height=100	soulshot_count=0	spiritshot_count=0	clan={@castle_clan}	ignore_clan_list={}	clan_help_range=300undying=0	can_be_attacked=1	corpse_time=7	no_sleep_mode=0	agro_range=450	passable_door=0	can_move=1	flying=0	has_summoner=0	targetable=1	show_name_tag=1	npc_ai={[guzzen];{[MoveAroundSocial]=160};{[MoveAroundSocial1]=160};{[MoveAroundSocial2]=160};{[IsAggressive]=1};{[Aggressive_Time]=5};{[Skill01_Probablity]=1000};{[Skill01_Target]=3};{[Skill01_AttackSplash]=1};{[Skill01_Check_Dist]=1};{[Skill01_Dist_Max]=150};{[FieldCycle]=1};{[Threshold_Level_Min]=10};{[Threshold_Level_Max]=11};{[FieldCycle_Quantity]=200};{[Skill01_ID]=@s_npc_party60_p_short_range_attack_unholy4}}	event_flag={1}	unsowing=0	acquire_exp_rate=150.322475	acquire_sp=114515	acquire_rp=0	corpse_make_list={{[scrl_of_ench_wp_s];1;1;0.8139};{[mold_lubricant];1;9;81.3887};{[metallic_fiber];1;123;93.7658}}	additional_make_list={{[ancient_book_of_demon];6;20;80.31}}	additional_make_multi_list={{{{[adena];119181;238696;100}};70};{{{[elysian];1;1;0.0876};{[elysian_head];1;1;24.9198};{[worldtree's_branch];1;1;0.0876};{[worldtree's_branch_head];1;1;24.8952};{[dragon_flame_head];1;1;0.0876};{[dragon_flame_head_piece];1;1;24.9198};{[doom_crusher];1;1;0.0876};{[doom_crusher_head];1;1;24.9148}};13.7916};{{{[metallic_fiber];12;36;30.2691};{[mold_lubricant];4;12;6.3565};{[renad];1;1;19.942};{[oricalcum];1;1;13.3821};{[scrl_of_ench_am_s];1;1;1.017};{[rp_heavens_divider_i];1;1;0.2605};{[rp_shyid_bow_i];1;1;0.3601};{[ore_of_holy];1;1;20.3408};{[shining_arrow];2100;6300;8.0719}};43.8013}}	ex_item_drop_list={}	npc_end
    npc_begin	warrior	22363	[body_destroy]	category={}	level=85	exp=19827360000	ex_crt_effect=0	unique=0	s_npc_prop_hp_rate=1	race=undead	sex=male	skill_list={@s_npc_prop_race_undead;@s_npc_prop_attribute_unholy1;@s_npc_prop_hp_lv_p0;@s_npc_prop_mp_lv_p0;@s_npc_prop_pa_lv_p0;@s_npc_prop_ma_lv_p0;@s_npc_prop_pd_lv_p0;@s_npc_prop_md_lv_p0;@s_npc_prop_armor_type_n;@s_npc_prop_weapon_type_blunt}	slot_chest=[]	slot_rhand=[]	slot_lhand=[]	collision_radius={14;14}	collision_height={31.5;31.5}	hit_time_factor=0.47	hit_time_factor_skill=-1	ground_high={160;0;0}	ground_low={51;0;0}	str=40	int=21	dex=30	wit=20	con=43	men=20	org_hp=55817.8012671518	org_hp_regen=187.410040552143	org_mp=1846.8	org_mp_regen=3	base_attack_type=blunt	base_attack_range=40	base_damage_range={0;0;80;120}	base_rand_dam=50	base_physical_attack=9332.08709540315	base_critical=1	physical_hit_modify=9	base_attack_speed=253	base_reuse_delay=0	base_magic_attack=6372.60573732566	base_defend=578.861024	base_magic_defend=635.378064	base_attribute_attack={unholy;150}	base_attribute_defend={130;130;130;130;90;150;100}	physical_avoid_modify=0	shield_defense_rate=0	shield_defense=0	safe_height=100	soulshot_count=0	spiritshot_count=0	clan={@castle_clan}	ignore_clan_list={}	clan_help_range=300	undying=0	can_be_attacked=1	corpse_time=7	no_sleep_mode=0	agro_range=300	passable_door=0	can_move=1	flying=0	has_summoner=0	targetable=1	show_name_tag=1	npc_ai={[body_destroy];{[MoveAroundSocial]=0};{[MoveAroundSocial1]=0};{[MoveAroundSocial2]=0};{[IsAggressive]=1};{[Aggressive_Time]=7};{[Party_Type]=2};{[Party_Loyalty]=0};{[Party_OneShot]=80};{[Skill01_Probablity]=1000};{[FieldCycle]=1};{[Threshold_Level_Min]=10};{[Threshold_Level_Max]=11};{[FieldCycle_Quantity]=10};{[Skill01_ID]=@s_npc_party60_p_short_attack5};{[Death_Word]=@s_npc_death_clack1};{[Real_Death_Word]=@s_npc_pc_kill1}event_flag={1}	unsowing=0	acquire_exp_rate=43.482088	acquire_sp=33124	acquire_rp=0	corpse_make_list={{[sealed_imperial_crusader_shield_part];1;1;81.3293};{[rp_shining_arrow];1;1;5.8317};{[sealed_imperial_crusader_helmet_pattern];1;1;94.6016}}	additional_make_list={{[key_of_unholy_door];1;1;20.0}}	additional_make_multi_list={{{{[adena];34159;68413;100}};70};{{{[dragon_slayer];1;1;0.1131};{[dragon_slayer_edge];1;1;32.1652};{[sword_of_miracle];1;1;0.1131};{[sword_of_miracle_edge];1;1;35.3304};{[dark_legion's_edge];1;1;0.1131};{[dark_legion's_edge_edge];1;1;32.1651}};4.0821};{{{[cokes];3;9;20.0738};{[high_grade_suede];1;1;60.2214};{[renad];1;1;5.6679};{[oricalcum];1;1;3.8035};{[adamantium];1;1;3.142};{[scrl_of_ench_wp_s];1;1;0.0289};{[rp_sealed_imperial_crusader_shield_i];1;1;1.2813};{[ore_of_holy];1;1;5.7812}};49.6911}}	ex_item_drop_list={}	npc_end
    npc_begin	warrior	22364	[soul_invader]	category={}	level=85	exp=19827360000	ex_crt_effect=0	unique=0	s_npc_prop_hp_rate=1	race=undead	sex=male	skill_list={@s_npc_prop_race_undead;@s_npc_prop_attribute_unholy1;@s_npc_prop_hp_lv_p0;@s_npc_prop_mp_lv_p0;@s_npc_prop_pa_lv_p0;@s_npc_prop_ma_lv_p0;@s_npc_prop_pd_lv_p0;@s_npc_prop_md_lv_p3;@s_npc_prop_armor_type_light;@s_npc_prop_weapon_type_fist}	slot_chest=[]	slot_rhand=[dreadbane]	slot_lhand=[]	collision_radius={15;25}	collision_height={45;52}	hit_time_factor=0.45	hit_time_factor_skill=-1	ground_high={170;0;0}	ground_low={100;0;0}	str=40	int=21	dex=30	wit=20	con=43	men=20	org_hp=18605.9337557173	org_hp_regen=187.410040552143	org_mp=1846.8	org_mp_regen=3	base_attack_type=fist	base_attack_range=40	base_damage_range={0;0;80;120}	base_rand_dam=10	base_physical_attack=10327.681831868	base_critical=4	physical_hit_modify=4.75	base_attack_speed=253	base_reuse_delay=0	base_magic_attack=7052.46788014386	base_defend=578.861024	base_magic_defend=635.378064	base_attribute_attack={unholy;150}	base_attribute_defend={130;130;130;130;90;150;100}	physical_avoid_modify=0	shield_defense_rate=0	shield_defense=0	safe_height=100	soulshot_count=0	spiritshot_count=0	clan={@castle_clan}	ignore_clan_list={}	clan_help_range=300undying=0	can_be_attacked=1	corpse_time=7	no_sleep_mode=0	agro_range=300	passable_door=0	can_move=1	flying=0	has_summoner=0	targetable=1	show_name_tag=1	npc_ai={[soul_invader];{[MoveAroundSocial]=80};{[MoveAroundSocial1]=80};{[MoveAroundSocial2]=80};{[AttackRange]=2};{[Party_Type]=1};{[Party_Loyalty]=2};{[Party_OneShot]=80};{[Skill01_Check_Dist]=1};{[Skill01_Dist_Min]=200};{[Skill01_MainAttack]=1};{[Skill02_Target]=3};{[Skill02_AttackSplash]=1};{[Skill02_Check_Dist]=1};{[Skill02_Dist_Max]=200};{[Skill03_Type]=2};{[FieldCycle]=1};{[Threshold_Level_Min]=10};{[Threshold_Level_Max]=11};{[FieldCycle_Quantity]=5};{[Skill01_ID]=@s_npc_party60_m_long_dd_unholy5};{[Skill02_ID]=@s_npc_party60_m_self_range_dd_unholy4};{[Skill03_ID]=@s_npc_surrender_to_unholy_type2_10}}	event_flag={0}	unsowing=0	acquire_exp_rate=14.722737	acquire_sp=11215	acquire_rp=0	corpse_make_list={{[rp_shining_arrow];1;1;1.6968};{[sealed_draconic_leather_armor_part];1;1;8.4071};{[scrl_of_ench_am_s];1;1;0.6787}}	additional_make_list={{[key_of_unholy_door];1;1;3.0}}	additional_make_multi_list={{{{[adena];9939;19905;100}};70};{{{[elysian];1;1;0.0876};{[elysian_head];1;1;24.9198};{[worldtree's_branch];1;1;0.0876};{[worldtree's_branch_head];1;1;24.8952};{[dragon_flame_head];1;1;0.0876};{[dragon_flame_head_piece];1;1;24.9198};{[doom_crusher];1;1;0.0876};{[doom_crusher_head];1;1;24.9148}};1.1501};{{{[cokes];1;1;60.1105};{[high_grade_suede];1;1;30.0552};{[renad];1;1;2.8287};{[oricalcum];1;1;1.8982};{[adamantium];1;1;1.5681};{[scrl_of_ench_wp_s];1;1;0.0144};{[rp_sealed_arcana_sigil_i];1;1;0.6395};{[ore_of_holy];1;1;2.8854}};28.9691}}	ex_item_drop_list={}	npc_end
    npc_begin	warrior	22365	[guard_of_maze]	category={}	level=85	exp=19827360000	ex_crt_effect=0	unique=0	s_npc_prop_hp_rate=1	race=demonic	sex=male	skill_list={@s_npc_prop_race_demonic;@s_npc_prop_attribute_unholy1;@s_npc_prop_hp_lv_p0;@s_npc_prop_mp_lv_p0;@s_npc_prop_pa_lv_p0;@s_npc_prop_ma_lv_p0;@s_npc_prop_pd_lv_p0;@s_npc_prop_md_lv_p0;@s_npc_prop_armor_type_n;@s_npc_prop_weapon_type_fist}	slot_chest=[]	slot_rhand=[]	slot_lhand=[]	collision_radius={34;34}	collision_height={35;35}	hit_time_factor=0.49	hit_time_factor_skill=-1	ground_high={210;0;0}	ground_low={60;0;0}	str=40	int=21	dex=30	wit=20	con=43	men=20	org_hp=55817.8012671518	org_hp_regen=187.410040552143	org_mp=1846.8	org_mp_regen=3	base_attack_type=fist	base_attack_range=40	base_damage_range={0;0;80;120}	base_rand_dam=10	base_physical_attack=9332.08709540315	base_critical=4	physical_hit_modify=4.75	base_attack_speed=253	base_reuse_delay=0	base_magic_attack=6372.60573732566	base_defend=578.861024	base_magic_defend=635.378064	base_attribute_attack={unholy;150}	base_attribute_defend={130;130;130;130;90;150;100}	physical_avoid_modify=0	shield_defense_rate=0	shield_defense=0	safe_height=100	soulshot_count=0	spiritshot_count=0	clan={@castle_clan}	ignore_clan_list={}	clan_help_range=300undying=0	can_be_attacked=1	corpse_time=7	no_sleep_mode=0	agro_range=300	passable_door=0	can_move=1	flying=0	has_summoner=0	targetable=1	show_name_tag=1	npc_ai={[guard_of_maze];{[MoveAroundSocial]=110};{[MoveAroundSocial1]=110};{[MoveAroundSocial2]=110};{[IsAggressive]=1};{[Aggressive_Time]=7};{[Skill01_Probablity]=1000};{[FieldCycle]=1};{[Threshold_Level_Min]=10};{[Threshold_Level_Max]=11};{[FieldCycle_Quantity]=10};{[Skill01_ID]=@s_npc_party60_p_short_attack_unholy5}}	event_flag={1}	unsowing=0	acquire_exp_rate=35.726322	acquire_sp=27216	acquire_rp=corpse_make_list={{[thons];1;3;60.6472};{[crafted_leather];1;3;63.8392};{[sealed_draconic_leather_gloves_fabric];1;1;51.8094}}	additional_make_list={{[key_of_unholy_door];1;1;10.0}}	additional_make_multi_list={{{{[adena];21314;42688;100}};70};{{{[soul_bow];1;1;0.35};{[soul_bow_shaft];1;1;99.65}};2.4693};{{{[crafted_leather];1;1;29.9551};{[mold_glue];1;1;28.4573};{[mold_hardener];1;1;7.4237};{[thons];1;1;28.4573};{[scrl_of_ench_am_s];1;1;0.3415};{[general_84_s];1;1;4.1243};{[special_84_s];1;1;1.0298};{[rare_84_s];1;1;0.103};{[unique_84_s];1;1;0.0206};{[rp_saint_spear_i];1;1;0.0874}};20.9967}}	ex_item_drop_list={}	npc_end
    npc_begin	warrior	22366	[guard_of_maze_1]	category={}	level=85	exp=19827360000	ex_crt_effect=0	unique=0	s_npc_prop_hp_rate=1	race=demonic	sex=male	skill_list={@s_npc_prop_race_demonic;@s_npc_prop_attribute_unholy1;@s_npc_prop_hp_lv_p0;@s_npc_prop_mp_lv_p0;@s_npc_prop_pa_lv_p0;@s_npc_prop_ma_lv_p0;@s_npc_prop_pd_lv_p0;@s_npc_prop_md_lv_p0;@s_npc_prop_armor_type_n;@s_npc_prop_weapon_type_fist}	slot_chest=[]	slot_rhand=[]	slot_lhand=[]	collision_radius={34;34}	collision_height={35;35}	hit_time_factor=0.49	hit_time_factor_skill=-1	ground_high={210;0;0}	ground_low={60;0;0}	str=40	int=21	dex=30	wit=20	con=43	men=20	org_hp=55817.8012671518	org_hp_regen=187.410040552143	org_mp=1846.8	org_mp_regen=3	base_attack_type=fist	base_attack_range=40	base_damage_range={0;0;80;120}	base_rand_dam=10	base_physical_attack=9332.08709540315	base_critical=4	physical_hit_modify=4.75	base_attack_speed=253	base_reuse_delay=0	base_magic_attack=6372.60573732566	base_defend=578.861024	base_magic_defend=635.378064	base_attribute_attack={unholy;150}	base_attribute_defend={130;130;130;130;90;150;100}	physical_avoid_modify=0	shield_defense_rate=0	shield_defense=0	safe_height=100	soulshot_count=0	spiritshot_count=0	clan={@castle_clan}	ignore_clan_list={}	clan_help_range=300undying=0	can_be_attacked=1	corpse_time=7	no_sleep_mode=0	agro_range=300	passable_door=0	can_move=1	flying=0	has_summoner=0	targetable=1	show_name_tag=1	npc_ai={[guard_of_maze_1];{[MoveAroundSocial]=110};{[MoveAroundSocial1]=110};{[MoveAroundSocial2]=110};{[IsAggressive]=1};{[Aggressive_Time]=7};{[Skill01_Probablity]=1000};{[FieldCycle]=1};{[Threshold_Level_Min]=10};{[Threshold_Level_Max]=11};{[FieldCycle_Quantity]=10};{[Skill01_ID]=@s_npc_party60_p_short_attack_unholy5}}	event_flag={1}	unsowing=0	acquire_exp_rate=35.726322	acquire_sp=27216	acquire_rp=corpse_make_list={{[rp_shining_arrow];1;1;3.6388};{[sealed_draconic_leather_boots_design];1;1;51.8094};{[rp_shining_arrow];1;1;3.6388}}	additional_make_list={}	additional_make_multi_list={{{{[adena];21314;42688;100}};70};{{{[dragon_slayer];1;1;0.1131};{[dragon_slayer_edge];1;1;32.1652};{[sword_of_miracle];1;1;0.1131};{[sword_of_miracle_edge];1;1;35.3304};{[dark_legion's_edge];1;1;0.1131};{[dark_legion's_edge_edge];1;1;32.1651}};2.5471};{{{[cokes];1;3;43.1193};{[high_grade_suede];1;1;43.1193};{[renad];1;1;4.0583};{[oricalcum];1;1;2.7233};{[adamantium];1;1;2.2497};{[rp_shining_arrow];1;1;0.5174};{[rp_tiphon_spear_i];1;1;0.0733};{[ore_of_holy];1;1;4.1394}};43.3035}}	ex_item_drop_list={}	npc_end
    npc_begin	warrior	22367	[mage_of_maze]	category={}	level=85	exp=19827360000	ex_crt_effect=0	unique=0	s_npc_prop_hp_rate=1	race=demonic	sex=male	skill_list={@s_npc_prop_race_demonic;@s_npc_prop_attribute_unholy1;@s_npc_prop_hp_lv_p0;@s_npc_prop_mp_lv_p0;@s_npc_prop_pa_lv_p0;@s_npc_prop_ma_lv_p0;@s_npc_prop_pd_lv_p0;@s_npc_prop_md_lv_p3;@s_npc_prop_weapon_type_fist}	slot_chest=[]	slot_rhand=[staff_of_evil_sprit]	slot_lhand=[]	collision_radius={12;12}	collision_height={40;40}	hit_time_factor=0.74	hit_time_factor_skill=-1	ground_high={155;0;0}	ground_low={70;0;0}	str=40	int=21	dex=30	wit=20	con=43	men=20	org_hp=18605.9337557173	org_hp_regen=187.410040552143	org_mp=1846.8	org_mp_regen=3	base_attack_type=fist	base_attack_range=40	base_damage_range={0;0;80;120}	base_rand_dam=10	base_physical_attack=10327.681831868	base_critical=4	physical_hit_modify=4.75	base_attack_speed=253	base_reuse_delay=0	base_magic_attack=7052.46788014386	base_defend=578.861024	base_magic_defend=635.378064	base_attribute_attack={unholy;150}	base_attribute_defend={130;130;130;130;90;150;100}	physical_avoid_modify=0	shield_defense_rate=0	shield_defense=0	safe_height=100	soulshot_count=0	spiritshot_count=0	clan={@castle_clan}	ignore_clan_list={}	clan_help_range=300undying=0	can_be_attacked=1	corpse_time=7	no_sleep_mode=0	agro_range=300	passable_door=0	can_move=1	flying=0	has_summoner=0	targetable=1	show_name_tag=1	npc_ai={[mage_of_maze];{[MoveAroundSocial]=114};{[MoveAroundSocial1]=114};{[MoveAroundSocial2]=114};{[IsAggressive]=1};{[Aggressive_Time]=7};{[AttackRange]=2};{[Skill01_Check_Dist]=1};{[Skill01_Dist_Min]=150};{[Skill01_MainAttack]=1};{[Skill02_Check_Dist]=1};{[Skill02_Dist_Max]=150};{[FieldCycle]=1};{[Threshold_Level_Min]=10};{[Threshold_Level_Max]=11};{[FieldCycle_Quantity]=10};{[Skill01_ID]=@s_npc_party30_m_long_dd_unholy5};{[Skill02_ID]=@s_npc_party60_m_shot_dd4}}	event_flag={1}	unsowing=0	acquire_exp_rate=12.137481	acquire_sp=9246	acquire_rp=0	corpse_make_list={{[sealed_draconic_leather_helmet_pattern];1;1;20.0569};{[scrl_of_ench_wp_s];1;1;0.0495};{[enria];1;1;20.6067}}	additional_make_list={}	additional_make_multi_list={{{{[adena];7242;14504;100}};70};{{{[sealed_leather_mail_of_nightmare];1;1;0.3352};{[sealed_leather_mail_of_nightmare_fabric];1;1;49.6648};{[sealed_majestic_leather_mail];1;1;0.3352};{[sealed_majestic_leather_mail_fabric];1;1;49.6648}};1.3759};{{{[cokes];1;1;17.5719};{[high_grade_suede];1;1;8.7859};{[renad];1;1;0.8269};{[oricalcum];1;1;0.5549};{[adamantium];1;1;0.4584};{[scrl_of_ench_wp_s];1;1;0.0042};{[general_84_s];1;1;0.5093};{[special_84_s];1;1;0.1272};{[rare_84_s];1;1;0.0127};{[unique_84_s];1;1;0.0025};{[rp_sirr_blade_i];1;1;0.0149};{[ore_of_holy];1;1;0.8435};{[shining_arrow];10;30;70.2877}};44.4377}}	ex_item_drop_list={}	npc_end
    npc_begin	warrior	22368	[guardcap_of_maze]	category={}	level=85	exp=19827360000	ex_crt_effect=0	unique=0	s_npc_prop_hp_rate=2	race=undead	sex=male	skill_list={@s_npc_prop_race_undead;@s_npc_prop_attribute_unholy1;@s_npc_prop_hp_lv_m2;@s_npc_prop_mp_lv_p0;@s_npc_prop_pa_lv_p0;@s_npc_prop_ma_lv_p0;@s_npc_prop_pd_lv_p0;@s_npc_prop_md_lv_p0;@s_npc_prop_armor_type_heavy;@s_npc_prop_weapon_type_sword}	slot_chest=[]	slot_rhand=[great_sword]	slot_lhand=[]	collision_radius={21;25}	collision_height={40;48}	hit_time_factor=0.5	hit_time_factor_skill=-1	ground_high={160;0;0}	ground_low={40;0;0}	str=40	int=21	dex=30	wit=20	con=43	men=20	org_hp=111546.700057767	org_hp_regen=187.260794107867	org_mp=1846.8	org_mp_regen=3	base_attack_type=sword	base_attack_range=40	base_damage_range={0;0;80;120}	base_rand_dam=30	base_physical_attack=9097.76801868568	base_critical=4	physical_hit_modify=4.75	base_attack_speed=253	base_reuse_delay=0	base_magic_attack=6212.59618347247	base_defend=578.861024	base_magic_defend=635.378064	base_attribute_attack={unholy;150}	base_attribute_defend={130;130;130;130;90;150;100}	physical_avoid_modify=0	shield_defense_rate=0	shield_defense=0	safe_height=100	soulshot_count=0	spiritshot_count=0	clan={@castle_clan}	ignore_clan_list={}clan_help_range=300	undying=0	can_be_attacked=1	corpse_time=7	no_sleep_mode=0	agro_range=300	passable_door=0	can_move=1	flying=0	has_summoner=0	targetable=1	show_name_tag=1	npc_ai={[guardcap_of_maze];{[MoveAroundSocial]=0};{[MoveAroundSocial1]=0};{[MoveAroundSocial2]=0};{[IsAggressive]=1};{[Aggressive_Time]=7};{[Skill01_Probablity]=1000};{[Skill01_Target]=3};{[Skill01_AttackSplash]=1};{[Skill01_Check_Dist]=1};{[Skill01_Dist_Max]=150};{[Skill02_Probablity]=1000};{[FieldCycle]=1};{[Threshold_Level_Min]=10};{[Threshold_Level_Max]=11};{[FieldCycle_Quantity]=10};{[Skill01_ID]=@s_npc_party60_p_short_range_attack_unholy5};{[Skill02_ID]=@s_npc_party60_p_long_shot_unholy5}}	event_flag={1}	unsowing=0	acquire_exp_rate=135.458069	acquire_sp=98149	acquire_rp=corpse_make_list={{[mold_lubricant];1;5;92.223};{[sealed_major_arcana_robe_part];1;1;68.5418};{[rp_shining_arrow];1;1;13.8334}}	additional_make_list={}	additional_make_multi_list={{{{[adena];81028;162283;100}};70};{{{[sealed_gloves_of_nightmare];1;1;0.2166};{[sealed_gloves_of_nightmare_design];1;1;24.7834};{[sealed_boots_of_nightmare];1;1;0.2166};{[sealed_boots_of_nightmare_lining];1;1;24.7834};{[sealed_magestic_gloves];1;1;0.2166};{[sealed_magestic_gloves_design];1;1;24.7834};{[sealed_magestic_boots];1;1;0.2166};{[sealed_magestic_boots_lining];1;1;24.7834}};58.0466};{{{[metallic_fiber];12;36;31.7346};{[mold_lubricant];2;6;10.6628};{[renad];1;1;20.9075};{[oricalcum];1;1;14.03};{[scrl_of_ench_am_s];1;1;1.0663};{[rp_basalt_battlehammer_i];1;1;0.2731};{[ore_of_holy];1;1;21.3257}};36.5194}}	ex_item_drop_list={}	npc_end
    npc_begin	warrior	22369	[bishop_of_maze]	category={}	level=85	exp=19827360000	ex_crt_effect=0	unique=0	s_npc_prop_hp_rate=0.5	race=demonic	sex=female	skill_list={@s_npc_prop_race_demonic;@s_npc_prop_attribute_unholy1;@s_npc_prop_hp_lv_mh;@s_npc_prop_mp_lv_p0;@s_npc_prop_pa_lv_p0;@s_npc_prop_ma_lv_p2;@s_npc_prop_pd_lv_p0;@s_npc_prop_md_lv_p0;@s_npc_prop_armor_type_light;@s_npc_prop_weapon_type_blunt}	slot_chest=[]	slot_rhand=[apprentice's_spellbook]	slot_lhand=[]	collision_radius={5.5;6.5}	collision_height={28;34.5}	hit_time_factor=0.46	hit_time_factor_skill=-1	ground_high={165;0;0}	ground_low={46;0;0}	str=40	int=21	dex=30	wit=20	con=43	men=20	org_hp=55817.8012671518	org_hp_regen=187.410040552143	org_mp=1846.8	org_mp_regen=3	base_attack_type=blunt	base_attack_range=40	base_damage_range={0;0;80;120}	base_rand_dam=50	base_physical_attack=9332.08709540315	base_critical=1	physical_hit_modify=9	base_attack_speed=253	base_reuse_delay=0	base_magic_attack=6372.60573732566	base_defend=578.861024	base_magic_defend=635.378064	base_attribute_attack={unholy;150}	base_attribute_defend={130;130;130;130;90;150;100}	physical_avoid_modify=0	shield_defense_rate=0	shield_defense=0	safe_height=100	soulshot_count=0	spiritshot_count=0	clan={@castle_clan}	ignore_clan_list={}clan_help_range=300	undying=0	can_be_attacked=1	corpse_time=7	no_sleep_mode=0	agro_range=300	passable_door=0	can_move=1	flying=0	has_summoner=0	targetable=1	show_name_tag=1	npc_ai={[bishop_of_maze];{[MoveAroundSocial]=95};{[MoveAroundSocial1]=95};{[MoveAroundSocial2]=95};{[IsAggressive]=1};{[Aggressive_Time]=7};{[AttackRange]=2};{[Skill01_Check_Dist]=1};{[Skill01_Dist_Min]=200};{[Skill01_MainAttack]=1};{[Skill02_Target]=3};{[Skill02_AttackSplash]=1};{[Skill02_Check_Dist]=1};{[Skill02_Dist_Max]=200};{[Skill03_Type]=2};{[FieldCycle]=1};{[Threshold_Level_Min]=10};{[Threshold_Level_Max]=11};{[FieldCycle_Quantity]=10};{[Skill01_ID]=@s_npc_party30_m_long_dd_unholy5};{[Skill02_ID]=@s_npc_party30_m_self_range_dd_unholy5};{[Skill03_ID]=@s_npc_hold10}}	event_flag={1}	unsowing=0	acquire_exp_rate=14.135598	acquire_sp=10259	acquire_rp=0	corpse_make_list={{[sealed_major_arcana_gloves_fabric];1;1;19.5038};{[rp_shining_arrow];1;1;1.3698};{[sealed_major_arcana_boots_design];1;1;19.5038}}	additional_make_list={{[key_of_blood_door];1;1;50.0}}	additional_make_multi_list={{{{[adena];8024;16070;100}};70};{{{[elysian];1;1;0.0876};{[elysian_head];1;1;24.9198};{[worldtree's_branch];1;1;0.0876};{[worldtree's_branch_head];1;1;24.8952};{[dragon_flame_head];1;1;0.0876};{[dragon_flame_head_piece];1;1;24.9198};{[doom_crusher];1;1;0.0876};{[doom_crusher_head];1;1;24.9148}};0.9285};{{{[thread];15;45;17.7395};{[silver_nugget];2;6;26.6093};{[iron_thread];1;1;26.6093};{[compound_braid];1;1;17.7395};{[thons];1;1;8.8698};{[rp_shining_arrow];1;1;0.2661};{[rp_sword_of_ipos_i];1;1;0.0377};{[ore_of_holy];1;1;2.1288}};31.6996}}	ex_item_drop_list={}	npc_end
